| Length overall: | 24,00 m |
| Maximum beam: | 5,90 m |
| Maximum draft: | 1,80 m |
| Half load displacement: | 98.000 kg |
| Engine: | 2 x 1.500 HP MTU |
| Fresh water tanks: | 2.000 lt |
| Fuel tanks: | 9.000 lt |
| Crew: | 4 + 1 + 1 |
| Max speed half loaded conditions: | 28 knots |
| Length overall: | 27,40 m |
| Maximum beam: | 6,30 m |
| Maximum draft: | 1,70 m |
| Max speed: | 28 knots |
| Engine: | 2 x 2.000 HP MTU 16v 2.000 M91 |
| Fresh water tanks: | 2.000 lt |
| Fuel tanks: | 10.800 lt |
| Crew: | 4 + 1 |
| Length overall: | 29,25 m |
| Maximum beam: | 6,80 m |
| Maximum speed half loaded: | 33 knots |
| Range at cruise speed: | 27 knots |
| Engine: | MTU DIESEL 12v 396TE94 N°2 285 HP cad |
| Fresh water tanks: | 2.500 lt |
| Fuel tanks: | 15.000 lt |
| Cabins: | 5 + for crew |
| Length overall: | 33,50 m |
| Maximum beam: | 7,95 m |
| Speed at maximum power: | 12 knots |
| Speed at maximum continuous rating: | 11 knots |
| Maximum power: | 600 HP |
| Design: | Perini Navi |
| Launched: | March 2000 |
| Total crew area: | 34 m² |
| Total deck area: | 186 m² |
| Length overall: | 25,80 m |
| Maximum beam: | 5,90 m |
| Maximum draft: | 1,30 m |
| Half load displacement: | 50 tonnes |
| Engine: | 2 x MTU @ 1.800 hp with Arneson Surface Drives |
| Fresh water tanks: | 1.300 lt |
| Fuel tanks: | 6.000 lt |
| Max speed at half load: | 43 knots |
| Total crew: | 3 |
| Length overall: | 28,27 m |
| Maximum beam: | 6,60 m |
| Maximum draft: | 1,25 m |
| Half load displacement: | 68 tonnes |
| Engine: | 2 x MTU 16V2000 M93 CR 1.791Kw/2.400hp |
| Fresh water tanks: | 1.400 lt |
| Fuel tanks: | 7.800 lt |
| Transmission: | Kamewa 56 SII |
| Max speed at half load: | 40 knots |
| Range at cruise speed | 280 miles |
| Length overall: | 31,45 m |
| Maximum beam: | 6,90 m |
| Maximum draft: | 1,30 m |
| Half load displacement: | 95 tonnes |
| Engine: | 2 x MTU 16V2000 M93 CR 1.791Kw/2.400hp |
| Fresh water tanks: | 1.800 lt |
| Fuel tanks: | 13.500 lt |
| Transmission: | Kamewa 63 SII |
| Max speed at half load: | 35 knots |
| Range at cruise speed: | 430 miles |
| Length overall: | 32,00 m |
| Maximum beam: | 6,75 m |
| Maximum draft: | 1,70 m |
| Half load displacement: | 95 tonnes |
| Engine: | 2 x 2.260 cu/hp MTU |
| Fresh water tanks: | 1.800 lt |
| Fuel tanks: | 13.500 lt |
| Propellers: | Kamewa |
| Max speed at half load: | 33 knots |
| Range at cruise speed: | 430 miles |
| Crew: | 9 |
| Length overall: | 33,48 m |
| Maximum beam: | 7,10 m |
| Maximum draft: | 1,30 m |
| Half load displacement: | 98 tonnes |
| Engine: | MTU 12V4000 M90 2.040Kw/2.730hp |
| Fresh water tanks: | 2.000 lt |
| Fuel tanks: | 13.000 lt |
| Propellers: | Kamewa |
| Max speed at half load: | 37 knots |
| Range at cruise speed: | 31 knots |
| Length overall: | 35,37 m |
| Maximum beam: | 6,75 m |
| Maximum draft: | 1,20 m |
| Half load displacement: | 140,6 tonnes |
| Engine: | 2 x 3.700 HP MTU 16V4000 |
| Fresh water tanks: | 3.000 lt |
| Fuel tanks: | 16.500 lt |
| Propellers: | Kamewa |
| Max speed at half load: | 41 knots |
| Range at cruise speed: | 37 knots |
| Model: | Leopard 24 |
| Length overall: | 23,96 m |
| Maximum beam: | 6,00 m |
| Maximum draft: | 1,00 m |
| Half load displacement: | 47 tonnes |
| Main engines: | (2) MTU 12V 2000 M90 @ 1.500hp each |
| Fresh water tanks: | 1.200 lt |
| Fuel tanks: | 4.300 lt |
| Max speed at half load: | 38 knots |
| Accomodations: | sleeps 6 in owner's party in 3 staterooms, plus crews accomodations for up 2 in 1 cabin |
| Type: | Open Express Motoryacht |
| Length overall: | 22,99 m |
| Maximum beam: | 5,36 m |
| Maximum draft: | 1,68 m |
| Tonnage: | 42 gross / 34 net |
| Main engines: | Twin 2.842 LE406 MAN Diesel @ 1.200hp each |
| Builder: | Cantiere Navale Arno/Leopard |
| Fuel tanks: | 6.056 lt |
| Speed: | max: 30 knots / cruising: 27 knots |
| Type: | Express Sport Motoryacht |
| Accomodations: | sleeps 6 in owner's party in 3 staterooms, plus crews accomodations for up 2 in 1 cabin |
| Location: | USA |
| Model: | Deauville 22,50 |
| Length overall: | 22,70 m |
| Maximum beam: | 5,52 m |
| Maximum draft: | 1,82 m |
| Half load displacement: | 47 tonnes |
| Engine: | Caterpillar mod. C32 1.232Kw/1.675hp |
| Cabins: | 4 |
| Length overall: | 30,23 m |
| Maximum beam: | 5,52 m |
| Maximum draft: | 1,82 m |
| Half load displacement: | 47 tonnes |
| Engine: | 2 x 1.370 HP MTU 12V M90 |
| Fresh water tanks: | 5.500 lt |
| Fuel tanks: | 22.000 lt |
| Max speed at half load: | 18 knots |
| Range at cruise speed: | 11 knots |







