| Builder / Styling: | Amer - Maiora |
| Length overall: | 25,90 m |
| Max beam: | 6,00 m |
| Draft: | 1,95 |
| Displacement: | 62, T |
| Engine: | 2 x 1420 hp Caterpillar |
| Cruising speed: | 25 knots |
| Top speed: | 32 knots |
| Fuel capacity: | 7.000 lt |
| Water capacity: | 1.800 lt |
| Year of build / Refit: | 2007 |
| Fuel consumption: | 480 litres/hour |
| Description: | Magnificent yacht as new, the space planning on this yacht is excellent and makes her quite exceptional for a yacht of this size. The equipment list is impressive and she really offers all the amenities of a yacht significantly larger. |
| Cabins: | 6 (2 Double, 2 Twin, 2 Crew) |
| Guests: | 8 |
| Crew berths: | 4 |
| Bathroom: | 6 |
| GPS: | 4 |
| Radar Arpa: | 2 |
| Autopilot: | yes |
| Generator: | 2 x 25 kw |
| Internet and Fax: | yes |
| HI-FI: | yes |
| Plasma TV, 50" Home Theatre + LCD 20": | 7 |
| Air conditioning: | yes |
| Heating: | yes |
| Refigerator: | 6 |
| Jetski: | yes, Kawasaki |
| Tender 4,20 mt 60 hp: | yes |
| Toys: | banana, diving equipment, wakeboard, waterskiing |
| IACUZZI hydromassage on the flybridge: | yes |
| Cuscineria: | completa di prendisole |
| Lista vini selezionati: | si, bianchi e rossi delle migliori cantine |
| Menù a scelta: | il nostro cuoco sa come prendervi per la gola! |
| Servizio a tavola: | si, tovaglie ricamate, piatti in porcellana tedesca, bicchieri in cristallo |
| Servizio cabine: | si, personale di bordo a disposizione per ogni esigenza |
| Weekly charter rate - Low Season (June, September): | € 36.000 |
| Weekly charter rate - High Season (July, August) and Events: | € 40.000 |
| Weekly charter rate - Other Months: | € 32.000 |
| Boarding base: | Porto Ercole or Nice or another place on request all over the Mediterranean Sea |







