inrizzardi posillipo agusta westland

statuslux price list brokerage
cantiere modello anno lungh. prop. alim. motorizzazione potenza prezzo leas. visibile
1 mochi craft 8 mt 1977 8,00 eb td perkins 2x160 31.000   lazio
2 fiart 30 1997 9,60 efb b volvo penta 2x205 65.000   lazio
3 raffaelli 9,33 1979 9,33 eb d aifo 2x220 30.000   lazio
4 mark marine athens gr 1990 9,63 efb b mercury marine 2x350 45.000   lazio
5 scanner one 999 2004 10,00 efb d mercruiser 2x320 148.000   lazio
6 heaven 34 2006 10,00 efb b mercruiser 2x420 170.000   lazio
7 alpa 37 2004 11,73 eb td cummins 2x370 200.000 x lazio
8 ilver 37 matisse 1995 11,23 efb td volvo penta 2x231 130.000   lazio
9 gagliotta 38 camaro even 1997 11,50 efb td mercruiser 2x300 120.000   lazio
10 cad marine cad 40 2000 11,75 efb td mercruiser 2x300 155.000   lazio
11 rizzardi cr 40 day 1995 11,75 eb td caterpillar 2x435 200.000   lazio
12 wellcraft 45 1997 12,21 efb td volvo penta 2x260 180.000   lazio
13 tullio abbate executive 42 1983 12,65 eb td caterpillar 2x355 120.000   lazio
14 cranchi mediterranee 1992 12,00 eb td volvo penta 2x380 120.000   lazio
15 italcraft ipanema 45s 1989 13,50 eb td caterpillar 2x435 110.000   lazio
16 partenautica 42 1992 12,50 eb td caterpillar 2x435 115.000   lazio
17 az az 43 1992 13,50 eb td caterpillar 2x425 280.000   lazio
18 off course 44 confort class 1999 13,05 eb td cummins 2x450 200.000   lazio
19 tecnomarine t45 1996 12,80 eb td man 2x510 135.000   lazio
20 tornado 45 express 2000 13,60 efb td yanmar 2x420 160.000   lazio
21 magnum marine magnum 45 1989 13,60 eb td general motors 2x735 220.000   lazio
22 rizzardi cr 45 day 1997 14,30 eb td caterpillar 2x440 270.000   puglia
23 rizzardi cr 45 day 1999 13,30 eb td cummins 2x450 290.000   lazio
24 rizzardi incredible 45-15 2005 14,80 eb td man 2x730 620.000 x lazio
25 rizzardi incredible 45-19 2005 14,80 eb td man 2x730 650.000 x emilia romagna
26 pershing 45 open 1987 13,25 eb td caterpillar 2x380 210.000   lazio
27 sea ray 420 da 1990 15,35 eb td caterpillar 2x380 119.000   lazio
28 sea ray 440 express bridge 1996 15,00 eb td caterpillar 2x350 290.000   lazio
29 benetti one off 1998 14,70 eb td seatek 2x720 210.000   lazio
30 posillipo tobago 47s 1979 13,90 eb td general motors 2x435 da definire   lazio
31 rio 47 open 2002 14,00 eb td cummins 2x450 320.000   lazio
32 rizzardi 50 top line n° 43 2005 16,20 eb td man 2x800 680.000 x sicilia
33 rizzardi 50 fly 1990 14,72 eb td man 2x680 250.000   lazio
34 gobbi 50 fly 1990 15,79 eb td caterpillar 2x435 190.000   lazio
35 tecnomarine t50 1986 16,00 eb td man 2x630 250.000 x lazio
36 rizzardi 53 top line 1995 17,40 eb td man 2x820 450.000   lazio
37 cantieri navali di roma itama 54 1998 15,78 eb td m.t.u. 2x1000 640.000   lazio
38 posillipo technema 55 1996 16,04 eb td man 2x820 550.000   lazio
39 ferretti 185 1994 17,63 eb td m.t.u. 2x1000 600.000   lazio
40 versilcraft explorer 60 open 2000 19,60 eb td man 2x1050 840.000   lazio
41 tecnomar madras 2004 19,60 eb td m.t.u. 2x1150 1.000.000 x lazio
42 posillipo technema 65 2005 20,50 eb td man 2x1360 1.680.000 x lazio
43 azimut 68 evolution 2007 21,06 eb td man 2x1360 1.800.000 x lazio
44 canados 70 s 1990 23,40 eb td g.m. (1996) 2x1080 480.000   lazio
45 posillipo technema 70-04 2001 21,90 eb td man 2x1300 1.500.000 x lazio
46 baia 73 magnifica 1996 23,09 eb td caterpillar 2x1350 640.000   lazio
47 posillipo technema 80/29 2004 23,95 eb td m.t.u. 2x1800 2.700.000 x lazio
48 posillipo 80 2000 23,95 eb td m.t.u. 2x1800 1.950.000 x lazio
49 sunseeker 80 predator 1997 1997 eb td man 3x1200 1.480.000   lazio
26/02/2008
modello anno prezzo
mangusta 105 2007 9.000.000
mangusta 165 new delivery 2010 29.500.000
mangusta 105 1998 4.000.000
mangusta 105 2002 5.000.000
mangusta 108 2003 9.000.000
mangusta 108 gas turbing 2001 10.500.000
mangusta 105 2007 10.500.000